Year Accorded | Applications | Patents |
---|---|---|
2023 | 77 | 7 |
2022 | 33 | 53 |
2021 | 3 | 45 |
2020 | 3 | 44 |
2019 | 1 | 41 |
2018 | 2 | 41 |
2017 | 0 | 58 |
2016 | 3 | 56 |
2015 | 4 | 56 |
2014 | 5 | 72 |
2013 | 3 | 67 |
2012 | 2 | 52 |
2011 | 0 | 24 |
Total | 136 | 616 |
Green Technologies - Patent Applications
Green Technologies - Patents
For more information consult the page Help: Green Technologies .